Technical Specifications
Engineered for zero-leakage and long-lasting durability, our trunnion mounted ball valves meet the highest international standards for fluid control infrastructure.
| Design & Manufacture Standard | API 6D, ASME B16.34 |
| Face-to-Face Dimension | ASME B16.10, API 6D |
| Flange Connection | ASME B16.5 (RF, RTJ) |
| Size Range | 2″ – 24″ (DN50 – DN600) |
| Pressure Rating | Class 150LB – 2500LB (PN16 – PN420) |
| Body Material | Titanium Alloy (TA10) |
| Seat Material | PTFE, RPTFE, NYLON, PEEK, Metal-to-Metal |
| Operation Methods | Bare Stem, Manual Gear, Pneumatic, Electric Actuator |
| Quality Assurance | 100% Hydraulic & Air Pressure Test Before Dispatch |



