| Design & Manufacture | API 600 / ASME B16.34 |
| Face-to-Face Dimension | ASME B16.10 |
| Flange Connection | ASME B16.5 / ASME B16.47 Series A |
| Pressure Rating | Class 150 (300/600/900/1500 Available) |
| Test & Inspection | API 598 |
Main Dimensions & Weight (Class 150)
| Size (Inch) | DN | L (RF) | D | D1 | D2 | b | Z-Φd |
|---|---|---|---|---|---|---|---|
| 2″ | 50 | 178 | 150 | 120.5 | 92 | 15.9 | 4-Φ19 |
| 3″ | 80 | 203 | 190 | 152.5 | 127 | 19.1 | 4-Φ19 |
| 4″ | 100 | 229 | 229 | 190.5 | 157 | 23.9 | 8-Φ19 |
| 6″ | 150 | 267 | 279 | 241.5 | 216 | 25.4 | 8-Φ22 |
| 8″ | 200 | 292 | 343 | 298.5 | 270 | 28.6 | 8-Φ22 |
| 10″ | 250 | 330 | 406 | 362 | 324 | 30.2 | 12-Φ25 |
| 12″ | 300 | 356 | 483 | 431.8 | 381 | 31.8 | 12-Φ25 |
| 14″ | 350 | 381 | 533 | 476.3 | 413 | 35 | 12-Φ29 |
| 16″ | 400 | 406 | 597 | 539.8 | 470 | 36.6 | 16-Φ29 |
| 18″ | 450 | 432 | 635 | 577.9 | 533 | 39.7 | 16-Φ32 |
| 20″ | 500 | 457 | 698.5 | 635 | 584 | 42.9 | 20-Φ32 |
| 24″ | 600 | 508 | 813 | 749.3 | 692 | 47.7 | 20-Φ35 |
- L: Face to Face (RF) | D: Flange OD | D1: Bolt circle | D2: Raised face | b: Min. flange thickness | Z-Φd: Bolt holes
⚡ Turnkey Actuation & Automation Solutions
We offer factory-integrated automated valve packages tailored to your site specifications. All assemblies are pre-mounted, calibrated, and tested for immediate installation:
- Electric Actuators: Multi-turn On/Off or Modulating control for remote operation.
- Pneumatic Linear Actuators: Double acting or spring-return for rapid isolation.
- Emergency Manual Override: All automated units include a declutchable handwheel for safety.
🌐 Global Standards & Manufacturing Flexibility
We provide full engineering documentation for international infrastructure projects:
- Standards: ASME B16.34, API 600, ASME B16.5, DIN EN 1984.
- Material Traceability: Complete ASTM/ASME grades (WCB, CF8, CF8M, Duplex, Titanium). Material Test Certificates (MTC) provided with all shipments.








