| Design & Manufacture | API 600 / ASME B16.34 |
| Face-to-Face Dimension | ASME B16.10 |
| Flange Connection | ASME B16.5 (RF / RTJ) |
| Body Material | CF3M (316L Ultra-Low Carbon Stainless Steel) |
| Pressure Rating | Class 150 |
Chemical Composition (ASTM A351 CF3M / 316L)
The ultra-low carbon content (C ≤ 0.03%) virtually eliminates carbide precipitation during welding, providing superior resistance to intergranular corrosion compared to standard CF8M.
| Grade | C% (Max) | Mn% | Si% | P% | S% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|
| CF3M | ≤ 0.03 | ≤ 1.50 | ≤ 1.50 | ≤ 0.04 | ≤ 0.04 | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 |
Main Dimensions & Weight (Class 150)
| Size (Inch) | DN | L (RF) | D | D1 | D2 | b | Z-Φd | H (Open) | W |
|---|---|---|---|---|---|---|---|---|---|
| 2″ | 50 | 178 | 150 | 120.5 | 92 | 15.9 | 4-Φ19 | 395 | 200 |
| 3″ | 80 | 203 | 190 | 152.5 | 127 | 19.1 | 4-Φ19 | 485 | 250 |
| 4″ | 100 | 229 | 229 | 190.5 | 157 | 23.9 | 8-Φ19 | 585 | 250 |
| 6″ | 150 | 267 | 279 | 241.5 | 216 | 25.4 | 8-Φ22 | 770 | 300 |
| 8″ | 200 | 292 | 343 | 298.5 | 270 | 28.6 | 8-Φ22 | 960 | 350 |
| 10″ | 250 | 330 | 406 | 362 | 324 | 30.2 | 12-Φ25 | 1150 | 400 |
| 12″ | 300 | 356 | 483 | 431.8 | 381 | 31.8 | 12-Φ25 | 1360 | 450 |
- L: Face to Face (RF) | D: Flange OD | D1: Bolt circle | D2: Raised face | b: Flange thickness | H (Open): Max height | W: Handwheel dia.
🌐 Marine & Chemical Grade Quality Assurance
Designed for high-purity and extreme corrosive media, our CF3M valves undergo rigorous testing:
- PMI Testing: 100% Positive Material Identification (PMI) conducted to verify the precise Cr, Ni, and Mo alloy composition before shipment.
- Standards: API 600, ASME B16.34, NACE MR0175 / ISO 15156 compliant for sour gas environments.
- Documentation: EN 10204 3.1 Material Test Certificates (MTC) provided.
⚡ Turnkey Automation Solutions
For chemical processing plants, we offer fully assembled automated packages with explosion-proof (Ex d IIB T4/IIC T4) electric or pneumatic actuators. Contact us for custom actuation.








